| JANUARY-AUGUST 2023 | JANUARY-AUGUST 2022 | |
| GSE-CI YTD Change | 26.22% | -10.05% |
| Value (GH¢) | 474.54m | 1.23bn |
| GSE-CI | 3,084.79 | 2,508.99 |
| Market Capitalization (GH¢) | 73.25bn | 64.44bn |
Source:myjoyonline.com
| JANUARY-AUGUST 2023 | JANUARY-AUGUST 2022 | |
| GSE-CI YTD Change | 26.22% | -10.05% |
| Value (GH¢) | 474.54m | 1.23bn |
| GSE-CI | 3,084.79 | 2,508.99 |
| Market Capitalization (GH¢) | 73.25bn | 64.44bn |
Source:myjoyonline.com
Stay informed about the activities of SGCC and its members
Spain Ghana Chamber of Commerce (SGCC) Copyright © 2018 – 2025
Designed by: TA Digital Concepts Ltd